Section 9: Theoretical Comparisons
By Brian Miller
SEI shares common goals with several established theories in physics and metaphysics but differs fundamentally in its core assumptions and structure. This section compares SEI with major paradigms across domains to clarify its unique contribution.
Aspect | Standard Quantum Mechanics | General Relativity | SEI Theory |
---|---|---|---|
Ontological Basis | Wavefunction and Operators | Spacetime and Mass-Energy | Triadic Interaction (A, B, X) |
Time | Linear Parameter (t) | Geometric Warping | Relational Gradient: \( T = \frac{\delta X}{\delta(A - B)} \) |
Structure Origin | Probabilistic Collapse | Curved Manifolds | Emergent from Mediation |
Entanglement | Nonlocal Correlation | Not Addressed | Structural Linkage in X |
Geometry | Not Fundamental | Primary Framework | Derived from Interaction Field |
Domain Scope | Subatomic | Macroscopic | Unified Across All Scales |
SEI diverges from both quantum and relativistic models by prioritizing interaction itself as fundamental. It avoids the limitations of both reductionism and dualism by proposing a unified generative interface that accounts for emergent structure, coherence, and dynamics across domains.
In doing so, SEI aligns with the goals of a theory of everything while offering a new paradigm based on relational emergence rather than static laws or fixed geometries.